SIZE | PATTERN | PLY RATING | RIM WIDTH | INFLATED DIMENSIONS +/-2% | LOAD CAPACITY(KG) | I.P(BAR) | |
---|---|---|---|---|---|---|---|
OD(MM) | CSW(MM) | ||||||
18x8.5-8 | 8001 | 6PR | 7.00 | 450 | 213 | 475 | 2.3 |
SIZE | PATTERN | PLY RATING | RIM WIDTH | INFLATED DIMENSIONS +/-2% | LOAD CAPACITY(KG) | I.P(BAR) | |
---|---|---|---|---|---|---|---|
OD(MM) | CSW(MM) | ||||||
18x8.5-8 | 8002 | 6PR | 7.00 | 450 | 213 | 475 | 2.3 |
SIZE | PATTERN | PLY RATING | RIM WIDTH | INFLATED DIMENSIONS +/-2% | LOAD CAPACITY(KG) | I.P(BAR) | |
---|---|---|---|---|---|---|---|
OD(MM) | CSW(MM) | ||||||
10x4.5 - 5 | 8003 | - | 4.00 | 255 | 115 | - | 4.1 |
SIZE | PATTERN | PLY RATING | RIM WIDTH | INFLATED DIMENSIONS +/-2% | LOAD CAPACITY(KG) | I.P(BAR) | |
---|---|---|---|---|---|---|---|
OD(MM) | CSW(MM) | ||||||
11x7.1 -5 | 8004 | - | 7.00 | 275 | 180 | - | 4.0 |
© Copyright 2019. All Rights Reserved.